Most Recent Pawhuska Homes For Sale
| View All Pawhuska Homes For Sale | ||
|
Lynn Ave, Pawhuska, OK 74056 | $62,500 |
|
E 13th St, Pawhuska, OK 74056 | $21,900 3 beds 1 bath |
|
E 13th St, Pawhuska, OK 74056 | $21,900 3 beds 1 bath |
Real Estate Resources |
Pawhuska Apartments
There are 5 apartments found in and near the Pawhuska area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings